Index of /_monitor

 NameLast modifiedSizeDescription

 Parent Directory   -  
 php.zip 2019-05-27 13:24 7.1M 
 tests/ 2019-05-27 13:24 -  
 locale/ 2019-05-27 13:24 -  
 js/ 2019-05-27 13:24 -  
 zabbix/ 2019-05-27 13:24 -  
 zabbix.php 2019-05-27 13:24 841  
 users.php 2019-05-27 13:24 13K 
 usergrps.php 2019-05-27 13:24 15K 
 triggers.php 2019-05-27 13:24 36K 
 trigger_prototypes.php 2019-05-27 13:24 24K 
 tr_events.php 2019-05-27 13:24 5.4K 
 toptriggers.php 2019-05-27 13:24 6.5K 
 templates.php 2019-05-27 13:24 29K 
 sysmaps.php 2019-05-27 13:24 16K 
 sysmap.php 2019-05-27 13:24 9.4K 
 srv_status.php 2019-05-27 13:24 5.3K 
 slides.php 2019-05-27 13:24 6.3K 
 slideconf.php 2019-05-27 13:24 12K 
 setup.php 2019-05-27 13:24 4.2K 
 services.php 2019-05-27 13:24 12K 
 screens.php 2019-05-27 13:24 4.3K 
 screenedit.php 2019-05-27 13:24 10K 
 screenconf.php 2019-05-27 13:24 14K 
 screen.import.php 2019-05-27 13:24 6.8K 
 robots.txt 2019-05-27 13:24 1.0K 
 report4.php 2019-05-27 13:24 8.1K 
 report2.php 2019-05-27 13:24 15K 
 queue.php 2019-05-27 13:24 8.2K 
 profile.php 2019-05-27 13:24 6.5K 
 overview.php 2019-05-27 13:24 8.4K 
 map.php 2019-05-27 13:24 2.4K 
 map.import.php 2019-05-27 13:24 6.8K 
 maintenance.php 2019-05-27 13:24 20K 
 latest.php 2019-05-27 13:24 25K 
 jsrpc.php 2019-05-27 13:24 17K 
 jsLoader.php 2019-05-27 13:24 13K 
 items.php 2019-05-27 13:24 76K 
 index_http.php 2019-05-27 13:24 2.8K 
 imgstore.php 2019-05-27 13:24 3.6K 
 images/ 2019-05-27 13:24 -  
 image.php 2019-05-27 13:24 1.8K 
 httpdetails.php 2019-05-27 13:24 6.4K 
 httpconf.php 2019-05-27 13:24 27K 
 hosts.php 2019-05-27 13:24 45K 
 hostinventoriesoverv..>2019-05-27 13:24 5.1K 
 hostinventories.php 2019-05-27 13:24 8.5K 
 hostgroups.php 2019-05-27 13:24 9.2K 
 host_screen.php 2019-05-27 13:24 3.9K 
 host_prototypes.php 2019-05-27 13:24 15K 
 host_discovery.php 2019-05-27 13:24 28K 
 history.php 2019-05-27 13:24 4.5K 
 graphs.php 2019-05-27 13:24 22K 
 discoveryconf.php 2019-05-27 13:24 13K 
 disc_prototypes.php 2019-05-27 13:24 55K 
 correlation.php 2019-05-27 13:24 17K 
 conf.import.php 2019-05-27 13:24 6.8K 
 charts.php 2019-05-27 13:24 3.4K 
 chart7.php 2019-05-27 13:24 3.6K 
 chart6.php 2019-05-27 13:24 3.5K 
 audio/ 2019-05-27 13:24 -  
 assets/ 2019-05-27 13:24 -  
 chart5.php 2019-05-27 13:24 5.6K 
 chart4.php 2019-05-27 13:24 5.5K 
 chart3.php 2019-05-27 13:24 6.6K 
 chart2.php 2019-05-27 13:24 5.1K 
 chart.php 2019-05-27 13:24 4.4K 
 cachewarning.php 2019-05-27 13:24 1.3K 
 browserwarning.php 2019-05-27 13:24 1.6K 
 auditlogs.php 2019-05-27 13:24 6.1K 
 auditacts.php 2019-05-27 13:24 4.6K 
 applications.php 2019-05-27 13:24 10K 
 api_jsonrpc.php 2019-05-27 13:24 2.3K 
 adm.workingtime.php 2019-05-27 13:24 1.8K 
 adm.valuemapping.php 2019-05-27 13:24 6.4K 
 adm.triggerseveritie..>2019-05-27 13:24 5.0K 
 adm.triggerdisplayop..>2019-05-27 13:24 4.9K 
 adm.regexps.php 2019-05-27 13:24 8.0K 
 adm.other.php 2019-05-27 13:24 3.6K 
 adm.macros.php 2019-05-27 13:24 3.3K 
 adm.images.php 2019-05-27 13:24 4.3K 
 adm.iconmapping.php 2019-05-27 13:24 4.2K 
 adm.housekeeper.php 2019-05-27 13:24 6.9K 
 adm.gui.php 2019-05-27 13:24 3.5K 
 actionconf.php 2019-05-27 13:24 31K